TABLE 9: Table 9. Weight to Body Surface Area Conversion* Close this PagePrint This Page
Body surface area (BSA) in square meters = K × (body wt in grams2/3) × 10-4
K = constant (10.1 for dogs and 10.0 for cats)
Dogs Cats
Body wt (kg)BSA (m2)Body wt (kg)BSA (m2) Body wt (kg)BSA (m2)
0.5 0.06 26 0.88  0.5 0.06
1 0.10 27 0.90  1 0.10
2 0.15 28 0.92  1.5 0.12
3 0.20 29 0.94  2 0.15
4 0.25 30 0.96  2.5 0.17
5 0.29 31 0.99  3 0.20
6 0.33 32 1.01  3.5 0.22
7 0.36 33 1.03  4 0.24
8 0.40 34 1.05  4.5 0.26
9 0.43 35 1.07  5 0.28
10 0.46 36 1.09  5.5 0.29
11 0.49 37 1.11  6 0.31
12 0.52 38 1.13  6.5 0.33
13 0.55 39 1.15  7 0.34
14 0.58 40 1.17  7.5 0.36
15 0.60 41 1.19  8 0.38
16 0.63 42 1.21  8.5 0.39
17 0.66 43 1.23  9 0.41
18 0.69 44 1.25  9.5 0.42
19 0.71 45 1.26  10 0.44
20 0.74 46 1.28   
21 0.76 47 1.30   
22 0.78 48 1.32   
23 0.81 49 1.34   
24 0.83 50 1.36   
25 0.85     
*Adapted from Rosenthal R.C., Chemotherapy, in Textbook of Veterinary Internal Medicine: Diseases of the Dog and Cat, 4th ed., Ettinger S.J. and Feldman E.C., Eds. Copyright, 1995, with permission from Elsevier.