Drug or Drug Combination | Dosage (mg/kg) | Route of Administration | Helminths Active Againsta |
---|---|---|---|
Approved only in USA | |||
Epsiprantel | 2.75 | PO | Dipylidium caninum, Taenia taeniaeformis |
Ivermectin | 0.024 | PO | Ancylostoma tubaeforme, A braziliense |
Milbemycin oxime | 2 | PO | Toxocara cati, A tubaeforme |
Piperazine (various salts) | 48–88b, d | PO | T catic, Toxascaris leonina |
Praziquantel | 4.6–10 | PO | D caninum, T taeniaeformis |
5–10 | SC, IM | D caninum, T taeniaeformis | |
Praziquantel + pyrantel pamoate | 5/20 | PO | T cati, A tubaeforme, D caninum, T taeniaeformis |
Approved only in UK | |||
Fenbendazole | 50, daily for 3 days; 100 | PO | T cati, T leonina, Ancylostoma spp, Uncinaria spp, Taenia spp |
Praziquantel | 5 | PO | D caninum, T taeniaeformis, Echinococcus multilocularisc |
8 | Topical | D caninum, Taenia spp, E multilocularis | |
Milbemycin oxime + praziquantel | 2/5 | PO | T cati, A tubaeforme, D caninum, Taenia spp, E multilocularis |
Praziquantel + pyrantel embonate | 5/57.5 | PO | T cati, T leonina, D caninum, T taeniaeformis |
Approved in both USA and UK | |||
Emodepside + praziquantel | 3/12 | Topical | T cati, A tubaeforme, D caninum, T taeniaeformis, T leoninad, E multilocularisd |
Moxidectin + imidacloprid | 1/10 | Topical | T cati, A tubaeforme |
Selamectin | 6 | Topical | T cati, A tubaeforme |
a Many of these drugs are also approved for use against other types of parasites (eg, fleas, heartworms) not listed here. | |||
b Repeat in 10–14 days for most products | |||
c Only some products | |||
d Only in the USA |