Chinchilla | Gerbil | Guinea Pig | Hamster | Mouse | Rat | |
---|---|---|---|---|---|---|
Life spana (years) | 4–15 | 2.5–4 | 4–8 | 1–2 | 1–2 | 2–3 |
Adult male body weight (g) | 400–500 | 45–130 | 800–1,600 | 85–140 | 20–30 | 300–500 |
Adult female body weight (g) | 400–600 | 55–135 | 700–1,300 | 95–120 | 18–35 | 200–325 |
Sexual maturity (weeks) | 32–36 | 9–12 | 10–12 | 4–7 | 6–8 | 6–8 |
Gestation (days) | 111 | 24–26 | 63–69 | 16 | 19–21 | 21–23 |
Litter size (average) | 2 | 1–12 | 3–4 | 6–10 | 5–12 | 6–13 |
Weaning (days) | 42–56b | 21 | 30b | 21–30 | 21–23 | 21 |
a Life span data is for typical life span range in pet rodents. Life spans exceeding these times have been recorded for rodents in research studies. b Guinea pigs and chinchillas have precocious young that can eat some solid food at 7–14 days. Early weaning results in lower body weight and social maladaptation in later life. |