Common Etiologies of Locomotor Disease in the Nursery Phase of Pigs
| Percentage of Total Cases of Disease | |||
|---|---|---|---|
| Etiology | Nervous System | Musculoskeletal System | Total | 
| Streptococcus suis | 46.7 | 13.9 | 60.6 | 
| Mycoplasma hyorhinis | 0 | 10.1 | 10.1 | 
| Glaesserella parasuis | 2.0 | 6.2 | 8.2 | 
| Sodium toxicity | 4.4 | 0 | 4.4 | 
| Trueperella pyogenes | 1.1 | 2.4 | 3.4 | 
| Sapelovirus | 2.6 | 0 | 2.6 | 
| Porcine reproductive and respiratory syndrome virus (PRRSV) | 2.2 | 0 | 2.2 | 
| Streptococcus sp | 0.3 | 1.7 | 2.0 | 
| Metabolic bone disease | 0 | 1.8 | 1.8 | 
| Astrovirus | 1.2 | 0 | 1.2 | 
| Staphylococcus sp | 0.3 | 0.6 | 0.9 | 
| Actinobacillus suis | 0.2 | 0.7 | 0.9 | 
| Teschovirus | 0.7 | 0 | 0.7 | 
| Mycoplasma hyosynoviae | 0 | 0.6 | 0.6 | 
| Erysipelas | 0 | 0.3 | 0.3 | 
| Ionophore toxicity | 0 | 0.2 | 0.2 | 
| Total cases | 61.7 | 38.3 | 100 | 
| Source: Raw data from Iowa State University Veterinary Diagnostic Laboratory, 2018–2022. | |||
In these topics