Drug | Preparation | Dose, Route, and Frequency | Indication |
---|---|---|---|
Idoxuridine | 0.1% ophthalmic solution | 1 drop, topical, every 5–6 hr | |
0.5% ophthalmic solution | 1 drop, topical, every 1–2 hr | ||
Trifluridine | 1% ophthalmic solution | 1 drop, topical, every 2 hr initially (2 days), then 3–8 times daily | Ocular herpesvirus infection |
Vidarabine | 3% ophthalmic solution | 0.4–1 cm ointment, topical, every 5–6 hr; 3–6 times daily | Ocular herpesvirus infection |
200 mg/mL suspension for injection | 10–30 mg/kg/day, IV, as CRI for 12–24 hr | ||
Acyclovir | 200-mg capsules or tablets | 200 mg, PO, qid, every 4 hr, or 5 times daily | Feline herpesvirus |
5% cutaneous ointment | Cover lesion, topical, every 3 hr, 6 times daily | ||
200 mg/5 mL suspension | 80 mg/kg/day (mixed with peanut butter), PO, for 7–14 days | Pacheco’s disease in birds | |
500 mg/vial powder | 250–500 mg/m2, IV, tid, infused over at least 1 hr | ||
Ganciclovir | 500 mg/vial powder | 2–5 mg/kg, IV, bid-tid | |
Ribavirin | 11 mg/kg/day, IV, for 7 days | Susceptible viral infections | |
6 g/100 mL vial powder | Using SPAC-2 nebulizer only, inhalation, 8–18 hr period daily | ||
Zidovudine | 10 mg/mL syrup; 10 mg/mL injection | 5–20 mg/kg (cats), PO or SC, bid-tid | FIV, FeLV |
Amantadine | 100- and 500-mg capsules | 100 mg total (human), PO, once to twice daily | |
Syrup 10 mg/mL | 100 mg/day total (juveniles), PO | ||
Rimantadine | 200–300 mg/day total (human), PO | ||
Interferon α-2 | 3 × 106 IU/vial | 3 × 106 IU/person/day, SC, IM; 0.5–5 U/kg/day, PO; 100,000 U/kg/day, SC | FeLV-associated disease |
1 U/day, PO | FeLV appetite stimulant | ||
15–30 U, PO, IM, SC, once daily on alternate weeks | FIP, FIV | ||
CRI = constant-rate infusion; FeLV = feline leukemia virus; FIP = feline infectious peritonitis; FIV = feline immunodeficiency virus |