Activity | DE (Mcal/day) | Optimalb Body Condition Score |
---|---|---|
Idle (maintenance, for reference to increased needs below) | 0.033 × body weight (kg) | 4–7 |
Halter competition, pleasure trail riding | 1.20 × DE for maintenance | 5–7 |
Performance/show (English and Western, youth activity), equestrian instruction | 1.4 × DE for maintenance | 5–6 |
Ranch work, frequent strenuous show (cutting and roping, barrel racing), endurance trail ride, lower level 3-day event (hunt course, stadium jumping, dressage), polo | 1.60 × DE for maintenance | 4–5 |
Race training, elite 3-day event | 1.9 × DE for maintenance | 4–5 |
a 200–600 kg body weight bDepends on breed, type of competition, and environment |