Species | bpm (range) |
---|---|
Cat | 120–140 |
Dog | 70–120 |
Horse | 28–40 |
Rabbit | 180–350 |
Guinea pig | 200–300 |
Hamster | 300–600 |
Mouse | 450–750 |
Rat | 250–400 |
Dairy cow | 48–84 |
Goat | 70–80 |
Sheep | 70–80 |
Pig | 70–120 |
Chick | 350–450 |
Chicken (adult) | 250–300 |
Ox | 36–60 |
Rhesus monkey (anesthetized) | 160–330 |
Elephant | 25–35 |
Adapted from Detweiler DK and Erickson HH, Regulation of the Heart, in Dukes' Physiology of Domestic Animals, 12th ed., Reece WO, Ed. Copyright 2004, Cornell University Press. |