Age | Vaccine | Route | Type |
---|---|---|---|
1 day | Marek’s disease | SC | Turkey herpesvirus |
6–7 days | Tenosynovitis | SC | Live (Mild) |
14–21 days | Newcastle/infectious bronchitis | Water | B1/Mass |
14–28 days | Infectious bursal disease | Water | Intermediate |
4 wk | Newcastle/infectious bronchitis | Water or coarse spray | B1/Mass |
6–8 wk | Tenosynovitis | SC | Live (Mild) |
8–10 wk | Infectious bursal disease | Water or coarse spray | Live |
8–10 wk | Newcastle/infectious bronchitis | Water or coarse spray | B1 or LaSota/Mass |
10–12 wk | Encephalomyelitis | Wing web | Live, chick-embryo origin |
10–12 wk | Fowlpox | Wing web | Modified live |
10–12 wk | Chicken infectious anemia | Wing web | Modified live |
10–12 wk | Laryngotracheitis | Intraocular | Modified live |
10–12 wk | Tenosynovitis | Parenteral | Inactivated |
10–12 wk | Fowl cholera | Parenteral or Wing web | Inactivated Live CU, PM-1, or M9 |
12–14 wk | Newcastle/infectious bronchitis | Water or aerosol | B1 or LaSota/Mass |
14–18 wk | Fowl cholera | Parenteral or Wing web | Inactivated Live CU, PM-1, or M9 |
16–18 wk | Infectious bursal disease | Parenteral | Inactivated |
16–18 wk | Tenosynovitis | Parenteral | Inactivated |
16–18 wk | Newcastle/infectious bronchitis | Water or aerosol | B1 or LaSota/Mass |
Every 60–90 days or 18 wk | Newcastle/infectious bronchitis | Parenteral | Inactivated |
a This is an example of a vaccination program. Individual programs are highly variable and reflect local conditions, disease prevalence, severity of challenge, and individual preferences. SB-1, MDV301, or Rispens strain may be combined with turkey herpesvirus in some areas. Vaccination for fowlpox and laryngotracheitis depends on local requirements. Other strains of infectious bronchitis (Connecticut, Arkansas 99, Florida 88, etc) are included in some areas. |