PROFESSIONAL VERSION
Table
Normal Rectal Temperature Ranges
Table 
Normal Rectal Temperature Ranges
| Species | °C | °F | 
|---|---|---|
| Cat | 38.1–39.2 | 100.5–102.5 | 
| Dog | 37.5–39.2 | 99.5–102.5 | 
| Horse | ||
| Mare | 37.3–38.2 | 99.1–100.8 | 
| Stallion | 37.2–38.1 | 99.0–100.6 | 
| Rabbit | 38.6–40.1 | 101.5–104.2 | 
| Cattle | ||
| Beef cow | 36.7–39.1 | 98.0–102.4 | 
| Dairy cow | 38.0–39.3 | 100.4–102.8 | 
| Sheep | 38.3–39.9 | 100.9–103.8 | 
| Goat | 38.5–39.7 | 101.3–103.5 | 
| Pig | 38.7–39.8 | 101.6–103.6 | 
| Chicken (daylight) | 40.6–43.0 | 105.0–109.4 | 
| Adapted from Robertshaw D. Temperature Regulation and Thermal Environment, in Dukes' Physiology of Domestic Animals, 12th ed., Reece WO, Ed. Copyright 2004, Cornell University Press. | ||

Test your Knowledge nowTake a Quiz!