Concentrations of Potentially Toxic Nutrients and Contaminants in Drinking Water Generally Considered Safe for Cattle
| Element | Upper-Limit Guideline (mg/L) | 
|---|---|
| Aluminum | 0.5 | 
| Arsenic | 0.05 | 
| Boron | 5.0 | 
| Cadmium | 0.005 | 
| Chromium | 0.1 | 
| Cobalt | 1.0 | 
| Copper | 1.0 | 
| Fluorine | 2.0 | 
| Lead | 0.015 | 
| Manganese | 0.05 | 
| Mercury | 0.01 | 
| Nickel | 0.25 | 
| Selenium | 0.05 | 
| Vanadium | 0.1 | 
| Zinc | 5.0 | 
| Adapted from National Research Council. Nutrient Requirements of Dairy Cattle: Seventh Revised Edition. Washington, DC: The National Academies Press, 2001. https://doi.org/10.17226/9825. Reprinted with permission. | |
In these topics